Executive, Administrative, and Fiscal
| Last | First | Title | |
| Hamilton | Rick | Convention Center and Tourism Director | |
| Rose | Robert | Chief Operating Officer | |
| Garvey | Una | Community Relations Manager | |
| Wilson | Shawn-Ta | House Manager | |
| Dilworth | Mary | Executive Assistant | |
| Ervin | Fred | Chief Financial Officer | |
| Burt | Ellen | Accounting Tech. | |
| Houseman | Ceida | Contract & Insurance Specialist |
Sales & Marketing
| Last | First | Title | |
| Blanc | Eric | Director of Sales, Marketing & Convention Services | |
| Adams-Hoffman | Marisa | National Sales Manager | |
| Garcia | Laura | National Sales Manager | |
| McGlinnen | Stacy | National Sales Manager | |
| Weinstein | Robin | Administrative Assistant |
Convention Services
| Last | First | Title | |
| Seder | Suzanne | Director of Convention Services | |
| Garcia | Leah | Convention Services Manager | |
| Lopez | Juan | Convention Services Manager | |
| Stephens | Janna | Convention Services Manager | |
| O'Grady | Gabby | Office Support Specialist |
Guest, Exhibit, and Business Services
| Last | First | Title | |
| Gurba | Megan | Ambassador Supervisor | |
| Dickey | Dawn | Exhibit Services Manager | |
| McQuarrie | David | Business Center Concierge |
A/V & IT
| Last | First | Title | |
| Bier | Shawn | Director of Audio Visual | |
| Nikolich | Chris | Audio Visual Sales Manager | |
| Molina | Jaime | Director of Tech. & Computer Services | |
| Wade | Chad | Technology & Computer Services Asst. |
Engineering, Maintenance & Operations
| Last | First | Title | |
| Hunter | Brian | Director of Operations | |
| Sharpe | Bill | Chief Maintenance Engineer | |
| Menges | Ben | Engineering Supervisor | |
| Jaszcar | John | Building Maintenance Supervisor | |
| Lufriu | Richard | Building Maintenance Supervisor | |
| Smith | Daniel | Building Maintenance Supervisor | |
| Trubiano | Marc | Building Maintenance Supervisor | |
| Felty | Ralph | Inventory Specialist | |
| Morton | Mark | Inventory Specialist | |
| Sheehan | Michael | Houskeeping Manager |
Food Services
| Last | First | Title | |
| Howard | Michelle | General Manager | |
| Russell | Michael | Executive Chef | |
| Gessesse | Alex | Executive Sous Chef | |
| Lord | Marlon | Director of Operations | |
| Tyler | Barbara | Catering Sales Director | |
| Adams | Joanie | Catering Sales Manager | |
| Horn | Doug | Catering Sales Manager | |
| Parker | Amanda | Bar Manager | |
| Vuocolo | Kellie | Food & Beverage Supervisor | |
| Cabral | Quanta | Controller | |
| Morris | Rachael | Accounting Clerk & HR | |
| Jones | Cornell | Executive Steward | |
| Ryan | Jackie | Administrative Assistant |
Security
| Last | First | Title | |
| Seitz | Shawn | Security Director |


